2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

2015 Subaru Forester 2.5i-S S4

$9,490

Excl. Govt. Charges
0 views
209,926 km
Automatic
SUV
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

Car Details

2015 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
209,926 km
Petrol
Stock no: 37450
Build Date: October 1, 2014
Seymour VIC 3660
Grey
Four Wheel Drive
5 seats
5 doors
2500 cc
158 views
VIN: JF2SJ9KC5EG039112
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Beer Chery Seymour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 10895

Click to reveal phone number. Stock no: 37450
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Beer Chery Seymour. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Beer Auto Group map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-1:00pm
  • Sun: Closed
Beer Chery SeymourChery Dealer in Seymour VIC. Dealer License: DL 10895. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio